
This Picture is rated 46 by BING for keyword iphone, You will find this result at BING.
Wallpaper META DATA FOR Transparent iPhone 5 with QuardCore A5 Chip and Laser Projection 's WallpaperTITLE: | Transparent iPhone 5 with QuardCore A5 Chip and Laser Projection |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiAVm5SRLwLavR2MYr_0AsJrGBVQMZ4Ws_CNumVpL92r2fSwJN0Q5z-MddsqZqomgicp50FLJj-ES8ZSN9-ockvrE2UfwGpu5anhYeb-HKHzaD1JSa9janvldSsOCj4PTU2a90RqHYwSEVh/s1600/iPhone-5-laser-keyboard-4-core-cpu.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.Me28f6cee6bd5aa7c999f0993dcb7305bH0&pid=Api |
IMAGE SIZE: | 146275 B Bs |
IMAGE WIDTH: | 1280 |
IMAGE HEIGHT: | 674 |
DOCUMENT ID: | OIP.Me28f6cee6bd5aa7c999f0993dcb7305bH0 |
MEDIA ID: | 20D3627FBE57152EF06F392AF5EAFA3D4DD27CFC |
SOURCE DOMAIN: | unlockboot.com |
SOURCE URL: | http://www.unlockboot.com/2012/06/iphone-5-concept-having-quad-core-cpu.html |
THUMBNAIL WIDTH: | 345 |
THUMBNAIL HEIGHT: | 181 |
0 comments:
Post a Comment